Welcome to your ultimate guide to Airtel Recharge Plans 2025! Whether you need a budget-friendly combo, a data top-up, international roaming or high-speed home broadband, we’ve rounded up every Airtel plan across all categories—easy tables for a glance, plus simple, conversational explanations. Let’s help you find the perfect Airtel plan today.
Airtel New Prepaid Plans List
Recharge once for data, calls & SMS in one bundle—ideal for daily users.
Plan (₹) | Validity | Data Benefit | Calls | SMS/day |
---|---|---|---|---|
199 | 28 days | 2 GB total | Unlimited local/STD | 100 |
299 | 28 days | 1 GB/day | Unlimited local/STD | 100 |
349 | 28 days | 1.5 GB/day | Unlimited local/STD | 100 |
409 | 28 days | 2.5 GB/day | Unlimited local/STD | 100 |
449 | 28 days | 3 GB/day | Unlimited local/STD | 100 |
509 | 84 days | 6 GB total | Unlimited local/STD | 100 |
579 | 56 days | 1.5 GB/day | Unlimited local/STD | 100 |
649 | 56 days | 2 GB/day | Unlimited local/STD | 100 |
859 | 84 days | 1.5 GB/day | Unlimited local/STD | 100 |
979 | 84 days | 2 GB/day | Unlimited local/STD | 100 |
1999 | 365 days | 24 GB total | Unlimited local/STD | 100 |
3599 | 365 days | 2 GB/day | Unlimited local/STD | 100 |
How to choose:
-
Light users: Go for ₹199 or ₹299—enough data for casual browsing and calls.
-
Regular streamers or gamers: ₹409–₹449 give 2.5–3 GB/day for uninterrupted movies and music.
-
Long-validity fans: ₹509, ₹859, ₹979 (up to 84 days) or ₹1999, ₹3599 (year-long plans) mean recharging only once a quarter or year.
Airtel Data Add-On Packs List
Out of data? Top up instantly without changing your main plan.
Price (₹) | Data | Validity | Bonus Subscription |
---|---|---|---|
22 | 1 GB | 1 day | — |
33 | 2 GB | 1 day | — |
77 | 4 GB | 7 days | — |
78 | 5 GB | Till main plan expiry | 1 month Wynk Premium |
181 | 15 GB | 30 days | 1 month Airtel Xstream Play |
Quick tips:
-
Emergency top-ups: ₹22/₹33 for 1–2 GB valid a day.
-
Weekly boost: ₹77 for 4 GB over 7 days keeps you covered.
-
Entertainment packs: ₹78 adds music with Wynk Premium; ₹181 unlocks movies on Xstream.
Airtel Top-Up Vouchers List 2025
Need call credit only? Instant talktime without data.
-
₹10 / ₹20 / ₹50 / ₹100 vouchers add face-value talktime; validity varies by voucher.
-
Redeem via the Airtel Thanks app or USSD code for instant balance.
Airtel International Roaming Packs List
Stay connected abroad—and even in the air.
Pack (₹) | Data | Outgoing Calls | SMS | Validity / Notes |
---|---|---|---|---|
98 | – | Pay-as-you-go rates | Free incoming | Activation only |
196 | 250 MB in-flight | 100 min (flight only) | 100 | Select airlines only |
295 | 500 MB in-flight | 100 min (flight only) | 100 | Select airlines only |
595 | 1 GB in-flight | 100 min (flight only) | 100 | Select airlines only |
648 | 1 GB | 100 min IC+OG | 10 | 30 days |
699 | 2 GB | — | — | 30 days |
798 | 2 GB | 150 min IC+OG | 20 | 30 days |
1098 | 3 GB | 200 min IC+OG | 20 | 30 days |
2998 | 10 GB | 300 min IC+OG | 20 | 30 days |
4000 | 5 GB abroad + 1.5 GB/day IN | 100 min abroad + unlimited IN | 100/day abroad + 100/day IN | 365 days |
Picking the right roaming pack:
-
Flight bundles (₹196/₹295/₹595) work on select airlines for in-air connectivity.
-
Short trips (₹648–₹2998) cover data, calls and SMS across 180+ countries for a month.
-
Year-round NRIs: The ₹4000 plan gives overseas data plus daily home data and talk/SMS for 365 days.
Airtel Xstream Fiber (Home Broadband)
Superfast, reliable home Wi-Fi with free router and OTT treats.
Price (₹/mo) | Speed | Data | Extras |
---|---|---|---|
499 | 40 Mbps | Unlimited | Free router; Airtel Thanks benefits |
699 | 40 Mbps | Unlimited | Free router; select OTT subscriptions |
799 | 100 Mbps | Unlimited | Free router; Apollo TV |
899 | 100 Mbps | Unlimited | Free router; select OTT subscriptions |
999 | 100 Mbps | Unlimited | Free router; Prime Video + Xstream Play + ZEE5 |
1199 | 100 Mbps | Unlimited | Free router |
1599 | 300 Mbps | Unlimited | Free router; Prime Video + Netflix Basic + Xstream |
3999 | 1 Gbps | Unlimited | Free router; Prime Video (6 mo) + Netflix + Xstream |
Why choose Airtel Xstream Fiber?
-
Entry-level (₹499–₹699): Smooth browsing and video calls on 40 Mbps.
-
Mid-range (₹799–₹999): 100 Mbps for multi-device homes and OTT fans.
-
High-speed (₹1599/₹3999): 300 Mbps or 1 Gbps for 4K streaming, gaming, and smart homes.
How to Recharge
-
Airtel Thanks App: Tap “Recharge,” choose your plan, pay in seconds.
-
Website: Visit airtel.in, select “Prepaid” or “Broadband,” enter number and amount.
-
USSD: Dial the shortcode (e.g.,
*121*plan#
), confirm, and you’re done.
Ready to pick your plan? Recharge now and stay connected with Airtel’s 2025 lineup—designed to match every budget, usage style and travel need!